246 Eastern Promenade #302, Portland, ME 04101 (MLS # 1618425)
|
LIVE ELEVATED AT 246 EASTERN PROMENADE Only 8 Residences Remain | Completion Mid-Fall 2026 This extraordinary new address in one of Portland's most coveted neighborhoods. Perched above Casco Bay on the grassy sweep of the Eastern Promenade, this limited collection of just 13 architecturally striking condominiums marks the first residential development on this iconic stretch in over 50 years. Each residence has been thoughtfully designed for those who appreciate timeless elegance, elevated craftsmanship, and a connection to place. Floor-to-ceiling windows & private decks capture views of Casco Bay, while open-concept interiors with 9-10 ft ceilings and abundant natural light create an airy, modern atmosphere. Custom interiors feature generous allowances for premium finishes, including custom-built kitchen & bath cabinetry by Pond Cove Millworks"”offering a refined and highly tailored living experience and allow owners to create a home that reflects their own sense of style. Nichiha Architectural Fiber Cement Siding, energy-efficient Pella windows, top-tier HVAC systems, garage parking, and private climate-controlled storage room ensure comfort and convenience year-round. Located in the heart of Portland's desirable East End, 246 Eastern Promenade offers a lifestyle that blends serenity with vibrant coastal city living. Enjoy morning walks or cycling along the Eastern Trail, kayak from the East End beach, visit historic landmarks like the Portland Observatory & Allen Park Gazebo, or take in the expansive green space that rolls directly to the shoreline. Just a short stroll away, you'll find world-class restaurants, charming cafés, galleries, and the celebrated Old Port. Construction is well underway with the foundation nearly complete and work progressing steadily. Early contracts offer expanded customization options, allowing you to tailor your home to your vision. Pricing begins at $1.8M. Reach out today for floor plans, detailed specs, and to walk the site.
LAST UPDATED | 8/30/2025 | TRACT | Munjoy Hill |
---|---|---|---|
YEAR BUILT | 2025 | COMMUNITY | Munjoy Hill |
GARAGE SPACES | 1.0 | COUNTY | Cumberland |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
BASEMENT | Full, Yes |
CONSTRUCTION | Fiber Cement |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Radiant |
INTERIOR | Storage, Walk-In Closet(s) |
LOT | 0.64 acre(s) |
MLS STATUS | Active |
PARKING | Basement, Paved, Common, Underground |
SEWER | Public Sewer |
STYLE | Contemporary |
SUBDIVISION | Munjoy Hill |
TAXES | 18629 |
VIEW | Yes |
VIEW DESCRIPTION | Scenic |
WATER | Public |
WATER ACCESS | Casco Bay |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by The Flaherty Group
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kayla
Sterling to contact you even if your name is on a Federal or State
"Do not call List".