53 Woodbrey Lane, Standish, ME 04084 (MLS # 1629172)
|
This gorgeous, newly built Colonial offers 2,352 sq ft of thoughtfully designed living space, perched beautifully above the neighborhood"”offering privacy, presence, and charm. With 4 spacious bedrooms and 2.5 baths, this home delivers the room you need and the style you crave. Step inside and fall in love with the sun-drenched, open-concept layout, perfect for gathering with friends and family. Soaring 9 ft ceilings, efficient heat pumps, and a designer kitchen set the tone"”featuring 42' cabinetry, stunning granite counters, and an oversized island made for baking, entertaining, or simply sipping your morning coffee. The living room's custom built-in with an electric fireplace and TV mount creates a cozy and elegant focal point, while the generous dining area leads to a private back deck and spacious yard"”your own outdoor oasis. Upstairs, enjoy the convenience of second-floor laundry, a serene primary suite with double sinks and a beautiful tiled shower, plus three additional bedrooms"”including a versatile 4th bedroom over the garage that's perfect as a bonus room, office, guest suite, or playroom. Greet your guests on the classic front porch, or come home through the direct-entry two-car garage into a welcoming foyer. Located in a peaceful setting yet just minutes from everything, this home lets you enjoy the quiet of the country with easy access to the lake, town, and nearby recreation. Whether you're hosting indoors or launching your kayak down the street, this is the Maine lifestyle you've been dreaming of. Don't miss your chance to own in one of Standish's most desirable new communities. Showings Begin at Open Houses Saturday 7/19 & Sunday 7/20 | 10AM - 1PM
LAST UPDATED | 7/4/2025 | TRACT | Woodbrey Heights |
---|---|---|---|
YEAR BUILT | 2025 | COMMUNITY | Woodbrey Heights |
GARAGE SPACES | 2.0 | COUNTY | Cumberland |
STATUS | Coming Soon | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Heat Pump, Hot Water |
HOA DUES | 200 |
INTERIOR | Walk-In Closet(s) |
LOT | 0.47 acre(s) |
LOT DESCRIPTION | Subdivided |
MLS STATUS | Coming Soon |
PARKING | Paved, Inside Entrance |
SEWER | Private Sewer |
STYLE | Colonial |
SUBDIVISION | Woodbrey Heights |
TAXES | 1 |
VIEW | Yes |
VIEW DESCRIPTION | Scenic, Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Maine Real Estate Experts, YvonneSellsMaine@gmail.com
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kayla
Sterling to contact you even if your name is on a Federal or State
"Do not call List".