1 Cross Street #442, Scarborough, ME 04074 (MLS # 1656356)
|
**Ready to move-in | Ask about available Builder incentives** Welcome to The Downs newest residences-Cross Street Condominiums. Choose from 1, 2 & 3 bedroom units, stylishly finished spaces with the fine touches you would choose in a custom home. Gather with friends & neighbors for a cocktail on the 4th floor roof top deck & lounge, maximize work production & collaborate with others in the 1st floor coworking space. The Club room offers a space to host large gatherings, partake in activities like shuffleboard & pool or relax in the lounge & watch the latest game or performance while looking over the courtyard. Cross Street Condos offers the perfect home for every lifestyle. ''The Northfield'' is an thoughtfully designed two-bedroom, two-bath home that maximizes both space and convenience. Inside the open-concept kitchen there is an abundance of storage, including a large pantry cabinet, generous counter space, and an inviting island--perfect for gathering with friends while preparing meals. Additional in-unit amenities include a laundry area, a spacious full bath with a linen closet, and a large bedroom with ensuite bathroom. The Northfield merges contemporary conveniences with thoughtful design, creating the perfect sanctuary within the community's core. Spread across 577 pristine acres, The Downs is the perfect community for you or your family, a lively place to socialize, a vibrant place to grow your business, or all the above ...welcome home. Garages and Storage units are available for an additional fee. The Downs is more than just a destination, it's a place where you can aspire to live the life you've always dreamed of but never thought you'd find. A place where you can plant your roots and then branch out to laugh it up, pump it up, build it up, to simply...Live it Up at The Downs.
| LAST UPDATED | 4/3/2026 | TRACT | Cross Street Condominiums |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Cross Street Condominiums |
| GARAGE SPACES | 1.0 | COUNTY | Cumberland |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 565 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 2.95 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 2.95 |
| MLS STATUS | Active |
| PARKING | Common, On Site, Paved, Off Street, On Street, Electric Vehicle Charging Station(s) |
| SEWER | Public Sewer |
| STYLE | Garden, High Rise, Ranch |
| SUBDIVISION | Cross Street Condominiums |
| TAXES | 1 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Signature Homes Real Estate Group, LLC
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kayla
Sterling to contact you even if your name is on a Federal or State
"Do not call List".
