359 Atlantic Highway, Waldoboro, ME 04572 (MLS # 1664160)
|
Unlock the perfect blend of high-visibility exposure and massive interior space at 359 Atlantic Highway. Situated on a sweeping 9.51-acre lot right on Route 1, this property offers incredible versatility with its flexible R11 Commercial A zoning Boasting 526 feet of prime road frontage between Hillside Collision and Dow Furniture, it is a premier location for an expansive in-home business, professional office, retail space, or a standout multi-generational homestead. Inside, you will find an incredibly generous 3,600-square-foot layout featuring 4 spacious bedrooms and 2 full bathrooms. Built in 1987 with classic wood framing and vertical siding, the sprawling structure offers a substantial, solid canvas ready for your specific updates, custom finishes, or technical upgrades. With nearly 10 acres of land to expand, excellent off-street parking, and unbeatable highway exposure, this property is ready for its next chapter. Whether you are looking to launch a commercial venture or need a large-scale coastal homestead with room to grow, bring your vision and explore the Midcoast Maine opportunities waiting for you here! Specs: 4 BR / 2 BA | 3,600 SQFT | 9.51 Acres Zoning: R11 Commercial A (Allows for mixed-use, commercial, or residential) Note on the layout: With 3,600 square feet and 4 bedrooms, this layout is perfect for highlighting a 'live-work' setup where an entire floor or wing could be dedicated to business clients without disrupting the main living quarters.
| LAST UPDATED | 5/27/2026 | YEAR BUILT | 1987 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Lincoln |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Daylight, Exterior Entry, Unfinished, Yes |
| CONSTRUCTION | Frame, Vertical Siding, Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Heat Pump, Oil |
| INTERIOR | Master Downstairs |
| LOT | 9.51 acre(s) |
| LOT DESCRIPTION | Rolling Slope, Wooded |
| LOT DIMENSIONS | 9.51 |
| MLS STATUS | Active |
| PARKING | Paved, Attached |
| STYLE | Contemporary |
| TAXES | 4973 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Blue Lobster Real Estate
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kayla
Sterling to contact you even if your name is on a Federal or State
"Do not call List".
