59 Decker Mountain Road, Sebago, ME 04029 (MLS # 1666862)
|
OPEN HOUSE, This Saturday, 10-Noon | Surrounded by nature and framed by spectacular views of Sebago Lake, this charming ranch-style home offers the perfect blend of privacy, tranquility, and convenience. Warm pine interiors welcome you inside, where oversized windows capture sweeping vistas of open fields, the lake beyond, and unforgettable sunrises. The open-concept living and dining area is designed to take full advantage of the scenery, creating a bright and inviting space to gather, relax, and enjoy the changing seasons. The spacious kitchen features a center island and breakfast bar, while the primary suite offers a jetted tub and separate shower for added comfort. Located on the edge of Douglas Mountain with its extensive trail network, outdoor enthusiasts will appreciate the property's exceptional location. Sebago Lake is just down the hill, and the Town of Sebago's residents-only beach and boat launch are just minutes away. Whether you're looking for a year-round residence or a peaceful getaway, this home provides an ideal base for enjoying all that Sebago lake region has to offer. Outside, you'll find ample space for gardening, recreation, and outdoor enjoyment, along with a large storage shed with a garage door-perfect for storing tools, equipment, and seasonal gear. Enjoy the quiet beauty of rural Maine while remaining just a short drive from shopping, dining, and everyday conveniences.
| LAST UPDATED | 6/12/2026 | YEAR BUILT | 2005 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Cumberland |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| BASEMENT | Full, Interior Entry, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Baseboard, Hot Water, Oil, Wood, Wood Stove |
| INTERIOR | Master Downstairs |
| LOT | 2 acre(s) |
| LOT DESCRIPTION | Interior Lot, Open Lot, Pasture, Rolling Slope |
| LOT DIMENSIONS | 2.0 |
| MLS STATUS | Active |
| PARKING | Gravel, On Site, Off Street, Garage Door Opener, Detached |
| SEWER | Private Sewer, Septic Tank |
| STYLE | Ranch |
| TAXES | 2832.9 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic, Trees/Woods, Water |
| WATER | Private |
| WATER ACCESS | Sebago Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by U&R Real Estate
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kayla
Sterling to contact you even if your name is on a Federal or State
"Do not call List".
