21 Buds Trail, Cumberland, ME 04021 (MLS # 1674396)
|
Classic Cape Cod Charm with Unbeatable Convenience 3 Bed | 1.5 Bath | Top-Rated School District | Prime Location Welcome home to this charming three-bedroom, one-and-a-half-bath Cape Cod! Nestled in a quiet, highly desirable family neighborhood with access to top-rated public schools (highly ranked on GreatSchools.org), this home offers the ideal blend of classic New England character, modern comfortable living, and an unbeatable location. Interior Highlights Inviting Living Spaces: Warm, light-filled rooms with traditional Cape Cod character that instantly make you feel at home. Flexible Layout: Features three comfortable bedrooms with room for a dedicated home office, nursery, or guest space. 1.5 Bathrooms: Convenient half bath on the main level for guests, alongside a full bath serving the upper living space. Location & Neighborhood Top-Rated Schools: Located in a sought-after school district boasting strong GreatSchools ratings, making this an ideal spot for long-term educational growth. Family-Friendly Setting: Situated on a welcoming, peaceful street--perfect for afternoon bike rides, neighborhood walks, and a strong sense of community. Minutes to Portland: Enjoy a seamless commute to downtown Portland for renowned dining, shopping, arts, and waterfront entertainment. Easy Highway Access: Swift, easy access to the Maine Turnpike (I-95) makes weekend getaways, coastal day trips, or daily travel a breeze. Whether you're looking for your first home, sizing into a top school district, or seeking the perfect commuter base near Portland, this classic Cape Cod is a must-see!
| LAST UPDATED | 8/1/2026 | YEAR BUILT | 2014 |
|---|---|---|---|
| COUNTY | Cumberland | STATUS | Coming Soon |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Daylight, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Baseboard, Zoned |
| LOT | 22 acre(s) |
| LOT DESCRIPTION | Cul-de-sac |
| LOT DIMENSIONS | 22.0 |
| MLS STATUS | Coming Soon |
| PARKING | Paved |
| SEWER | Septic Tank |
| STYLE | Cape Cod |
| TAXES | 6154 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Century 21 North East
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kayla
Sterling to contact you even if your name is on a Federal or State
"Do not call List".
