46 Holly Loop, Bridgton, ME 04009 (MLS # 1675340)
|
Open House August 16 | 10AM - 12PM Welcome to a rare opportunity in Christmas Tree Shores, one of Bridgton's highly sought-after private associations on beautiful Highland Lake. Properties within this resident-and-guest-only community rarely become available, making this thoughtfully maintained home an exceptional opportunity to enjoy Maine lake living. Built in 2010, this four-bedroom, two-full-bath home offers a bright, open-concept layout and welcoming sunroom. The oversized two-bay attached garage provides exceptional storage on the main level and above, with a full staircase to the second story. A third overhead garage door opens directly to the backyard for lawn equipment, recreational gear, and seasonal storage. A whole-house generator provides added peace of mind year-round. Outside the property strikes a beautiful balance between privacy and openness, mature woods create a peaceful, tucked-away setting while the open yard offers plenty of space to gather, play, or garden. Established perennial gardens and thoughtful landscaping add seasonal color. Gather around the expansive natural firepit, unwind in the private hot tub, or rinse off beneath the outdoor shower after a day on the lake. The $660 annual association fee includes access to approximately 300 feet of shared sandy beach waterfront on Highland Lake, exclusively for residents and guests. Enjoy a mix of sun and shade, a lawn area for games, floating rafts, storage shed, and private boat launch. Boat slips are available through the association waitlist. Pleasant Mountain is less than 10 minutes away, North Conway approximately 30 minutes, and Portland about an hour. Enjoy Bridgton's shops, dining, farmers market, Music on Main, and community events. From summer days on Highland Lake to brilliant fall foliage and winter skiing, this is a special opportunity to enjoy four-season Maine living in Christmas Tree Shores. Showings start Tuesday August 11th
| LAST UPDATED | 8/8/2026 | YEAR BUILT | 2010 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Cumberland |
| STATUS | Coming Soon | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | Interior Entry, Unfinished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Hot Water, Oil, Propane |
| HOA DUES | 660 |
| LOT | 4.5 acre(s) |
| LOT DESCRIPTION | Landscaped, Near Golf Course, Wooded |
| LOT DIMENSIONS | 4.5 |
| MLS STATUS | Coming Soon |
| PARKING | Gravel |
| SEWER | Septic Tank |
| STYLE | Camp, Cape Cod, Contemporary, New Englander |
| TAXES | 6336 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic, Trees/Woods |
| WATER | Private, Well |
| WATER ACCESS | Highland Lake |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Landing Real Estate
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kayla
Sterling to contact you even if your name is on a Federal or State
"Do not call List".
